Forex Assets Management Fund
News & Updates
 
 

                                          
Ava Financial Ltd.


Acct ID:                        Period: Month
Customer name:     From: 01/31/2010 22:00:00
Address: ,   Till: 02/23/2010 21:47:47
  Trader's Login:  
Base Currency: $ (USD: US Dollar)      

ACCOUNT TRANSACTIONS (Detailed)

Date/TimeTypeTicketInstr. TypeInstrumentAmountB/SOpen
Date/Time
OpenCloseD/W/AG$P/LCommissionPremiumN$P/LBalanceEquityUsed MarginUserReason
02/02/10,
12:51:26
OP 26525390 FX USDCAD 10,000 B 02/02/10,
12:51:26
1.0587 1.0602     0.00   508.36 503.63 50.00 duhuez2 CREATE_ORDR
02/02/10,
13:11:10
OP 26526752 FX EURJPY 10,000 S 02/02/10,
13:11:10
126.15 126.00     0.00   508.36 513.38 100.00 duhuez2 CREATE_ORDR
02/02/10,
13:21:46
CP 26525390 FX USDCAD 10,000 B 02/02/10,
12:51:26
1.0587 1.0602   14.15 0.00 0.00 14.15 522.51 518.09 50.00 System L
02/02/10,
13:52:47
CP 26526752 FX EURJPY 10,000 S 02/02/10,
13:11:10
126.15 126.00   16.60 0.00 0.00 16.60 539.11 539.11 0.00 System L
02/02/10,
16:32:29
OP 26539155 FX AUDUSD 10,000 B 02/02/10,
16:32:29
0.8842 0.8857     0.00   539.11 535.11 50.00 duhuez2 CREATE_ORDR
02/02/10,
17:33:19
CP 26539155 FX AUDUSD 10,000 B 02/02/10,
16:32:29
0.8842 0.8857   15.00 0.00 0.00 15.00 554.11 554.11 0.00 System L
02/03/10,
14:28:26
OP 26584810 FX AUDUSD 10,000 S 02/03/10,
14:28:26
0.8849 0.8831     0.00   554.11 549.11 50.00 duhuez2 CREATE_ORDR
02/03/10,
14:29:38
OP 26584906 FX AUDUSD 10,000 S 02/03/10,
14:29:38
0.8852 0.8831     0.00   554.11 543.11 100.00 duhuez2 CREATE_ORDR
02/03/10,
15:38:17
CP 26584810 FX AUDUSD 10,000 S 02/03/10,
14:28:26
0.8849 0.8831   18.00 0.00 0.00 18.00 572.11 593.11 50.00 System L
02/03/10,
15:38:18
CP 26584906 FX AUDUSD 10,000 S 02/03/10,
14:29:38
0.8852 0.8831   21.00 0.00 0.00 21.00 593.11 593.11 0.00 System L
02/04/10,
08:41:39
DP                 350.00         943.11 943.11 0.00 ADMIN  
02/04/10,
12:33:48
OP 26633478 FX EURUSD 10,000 B 02/04/10,
12:33:48
1.3851 1.3821     0.00   943.11 940.11 50.00 duhuez2 CREATE_ORDR
02/04/10,
12:33:56
OP 26633490 FX USDCHF 10,000 S 02/04/10,
12:33:56
1.0608 1.0638     0.00   943.11 936.34 100.00 duhuez2 CREATE_ORDR
02/04/10,
13:58:28
CP 26633478 FX EURUSD 10,000 B 02/04/10,
12:33:48
1.3851 1.3821   -30.00 0.00 0.00 -30.00 913.11 898.99 50.00 System S
02/04/10,
15:10:47
CP 26633490 FX USDCHF 10,000 S 02/04/10,
12:33:56
1.0608 1.0638   -28.20 0.00 0.00 -28.20 884.91 884.91 0.00 System S
02/05/10,
06:08:53
OP 26692430 FX EURUSD 5,000 B 02/05/10,
06:08:53
1.3713 1.3715     0.00   884.91 883.41 25.00 duhuez2 CREATE_ORDR
02/05/10,
06:09:59
OP 26692443 FUT Gold 5 B 02/05/10,
06:09:59
1065.73 1066.00     0.00   884.91 879.91 75.00 duhuez2 CREATE_ORDR
02/05/10,
06:15:42
CP 26692430 FX EURUSD 5,000 B 02/05/10,
06:08:53
1.3713 1.3715   1.00 0.00 0.00 1.00 885.91 883.56 50.00 duhuez2 CT
02/05/10,
06:37:00
CP 26692443 FUT Gold 5 B 02/05/10,
06:09:59
1065.73 1066.00   1.35 0.00 0.00 1.35 887.26 887.26 0.00 duhuez2 CT
02/05/10,
06:44:23
OP 26693092 FX EURUSD 5,000 S 02/05/10,
06:44:23
1.3713 1.3713     0.00   887.26 886.26 25.00 duhuez2 CREATE_ORDR

ACCOUNT TRANSACTIONS (Detailed)

Date/TimeTypeTicketInstr. TypeInstrumentAmountB/SOpen
Date/Time
OpenCloseD/W/AG$P/LCommissionPremiumN$P/LBalanceEquityUsed MarginUserReason
02/05/10,
07:32:48
OP 26694086 FX AUDUSD 10,000 B 02/05/10,
07:32:48
0.8677 0.8666     0.00   887.26 878.76 75.00 duhuez2 CREATE_ORDR
02/05/10,
07:36:01
OP 26694144 FX EURUSD 10,000 B 02/05/10,
07:36:01
1.3715 1.3659     0.00   887.26 872.76 100.00 duhuez2 CREATE_ORDR
02/05/10,
07:36:44
CP 26693092 FX EURUSD 5,000 S 02/05/10,
06:44:23
1.3713 1.3713   0.00 0.00 0.00 0.00 887.26 871.26 100.00 duhuez2 CT
02/05/10,
08:28:18
OP 26698453 FUT Gold 50 B 02/05/10,
08:28:18
1052.91 1060.79     0.00   887.26 745.26 600.00 duhuez2 CREATE_ORDR
02/05/10,
19:40:34
CP 26698453 FUT Gold 50 B 02/05/10,
08:28:18
1052.91 1060.79   394.00 0.00 0.00 394.00 1,281.26 1,142.26 100.00 duhuez2 CT
02/05/10,
20:58:40
CP 26694086 FX AUDUSD 10,000 B 02/05/10,
07:32:48
0.8677 0.8666   -11.00 0.00 0.00 -11.00 1,270.26 1,214.26 50.00 duhuez2 CT
02/05/10,
20:58:45
CP 26694144 FX EURUSD 10,000 B 02/05/10,
07:36:01
1.3715 1.3659   -56.00 0.00 0.00 -56.00 1,214.26 1,214.26 0.00 duhuez2 CT
02/05/10,
20:59:05
OP 26755722 FUT Crude Oil 50 S 02/05/10,
20:59:05
71.83 71.77     0.00   1,214.26 1,212.26 25.00 duhuez2 CREATE_ORDR
02/05/10,
20:59:46
OP 26755746 FUT Crude Oil 500 S 02/05/10,
20:59:46
71.82 71.77     0.00   1,214.26 1,192.76 275.00 duhuez2 CREATE_ORDR
02/05/10,
21:16:05
OP 26756041 FUT Gold 50 B 02/05/10,
21:16:05
1065.70 1066.00     0.00   1,214.26 1,212.76 775.00 duhuez2 CREATE_ORDR
02/05/10,
21:16:59
CP 26755722 FUT Crude Oil 50 S 02/05/10,
20:59:05
71.83 71.77   3.00 0.00 0.00 3.00 1,217.26 1,212.26 750.00 duhuez2 CT
02/05/10,
21:17:07
CP 26755746 FUT Crude Oil 500 S 02/05/10,
20:59:46
71.82 71.77   25.00 0.00 0.00 25.00 1,242.26 1,212.26 500.00 duhuez2 CT
02/05/10,
21:40:31
CP 26756041 FUT Gold 50 B 02/05/10,
21:16:05
1065.70 1066.00   15.00 0.00 0.00 15.00 1,257.26 1,257.26 0.00 duhuez2 CT
02/05/10,
21:40:48
OP 26756328 FUT Crude Oil 200 B 02/05/10,
21:40:48
71.88 71.74     0.00   1,257.26 1,249.26 100.00 duhuez2 CREATE_ORDR
02/05/10,
21:53:27
CP 26756328 FUT Crude Oil 200 B 02/05/10,
21:40:48
71.88 71.74   -28.00 0.00 0.00 -28.00 1,229.26 1,229.26 0.00 duhuez2 CT
02/05/10,
21:53:44
OP 26756455 FX EURUSD 100,000 S 02/05/10,
21:53:44
1.3675 1.3637     0.00   1,229.26 1,209.26 500.00 duhuez2 CREATE_ORDR
02/05/10,
22:13:08
PR 26756455 FX EURUSD 100,000 S 02/05/10,
21:53:44
1.3675 1.3637       -3.80   1,225.46 1,195.46 500.00 System  
02/07/10,
22:13:34
PR 26756455 FX EURUSD 100,000 S 02/05/10,
21:53:44
1.3675 1.3637       -3.80   1,221.66 1,191.66 500.00 System  
02/07/10,
23:40:19
CP 26756455 FX EURUSD 100,000 S 02/05/10,
21:53:44
1.3675 1.3637   380.00 0.00 -7.60 372.40 1,601.66 1,601.66 0.00 duhuez2 CT
02/07/10,
23:49:21
OP 26760014 FX EURUSD 20,000 S 02/07/10,
23:49:21
1.3643 1.3643     0.00   1,601.66 1,595.66 100.00 duhuez2 CREATE_ORDR

ACCOUNT TRANSACTIONS (Detailed)

Date/TimeTypeTicketInstr. TypeInstrumentAmountB/SOpen
Date/Time
OpenCloseD/W/AG$P/LCommissionPremiumN$P/LBalanceEquityUsed MarginUserReason
02/08/10,
00:19:06
CP 26760014 FX EURUSD 20,000 S 02/07/10,
23:49:21
1.3643 1.3643   0.00 0.00 0.00 0.00 1,601.66 1,601.66 0.00 duhuez2 CT
02/08/10,
04:26:07
OP 26763735 FX EURUSD 120,000 B 02/08/10,
04:26:07
1.3642 1.3658     0.00   1,601.66 1,565.66 600.00 duhuez2 CREATE_ORDR
02/08/10,
04:38:00
OP 26763838 FX EURUSD 20,000 B 02/08/10,
04:38:00
1.3640 1.3657     0.00   1,601.66 1,535.66 700.00 duhuez2 CREATE_ORDR
02/08/10,
05:35:15
OP 26764310 FX EURUSD 20,000 B 02/08/10,
05:35:15
1.3639 1.3659     0.00   1,601.66 1,515.66 800.00 duhuez2 CREATE_ORDR
02/08/10,
06:19:20
OP 26765020 FX EURUSD 40,000 B 02/08/10,
06:19:20
1.3630 1.3659     0.00   1,601.66 1,359.66 1,000.00 duhuez2 CREATE_ORDR
02/08/10,
06:28:21
OP 26765285 FX EURUSD 40,000 B 02/08/10,
06:28:21
1.3631 1.3659     0.00   1,601.66 1,343.66 1,200.00 duhuez2 CREATE_ORDR
02/08/10,
07:33:33
CP 26763735 FX EURUSD 120,000 B 02/08/10,
04:26:07
1.3642 1.3658   192.00 0.00 0.00 192.00 1,793.66 2,087.66 600.00 duhuez2 CT
02/08/10,
07:33:42
CP 26763838 FX EURUSD 20,000 B 02/08/10,
04:38:00
1.3640 1.3657   34.00 0.00 0.00 34.00 1,827.66 2,075.66 500.00 duhuez2 CT
02/08/10,
07:33:51
CP 26764310 FX EURUSD 20,000 B 02/08/10,
05:35:15
1.3639 1.3659   40.00 0.00 0.00 40.00 1,867.66 2,095.66 400.00 duhuez2 CT
02/08/10,
07:33:56
CP 26765285 FX EURUSD 40,000 B 02/08/10,
06:28:21
1.3631 1.3659   112.00 0.00 0.00 112.00 1,979.66 2,095.66 200.00 duhuez2 CT
02/08/10,
07:34:01
CP 26765020 FX EURUSD 40,000 B 02/08/10,
06:19:20
1.3630 1.3659   116.00 0.00 0.00 116.00 2,095.66 2,095.66 0.00 duhuez2 CT
02/08/10,
07:49:51
OP 26768094 FX EURUSD 150,000 B 02/08/10,
07:49:51
1.3679 1.3705     0.00   2,095.66 2,050.66 750.00 duhuez2 CREATE_ORDR
02/08/10,
07:57:05
OP 26768427 FX EURUSD 70,000 B 02/08/10,
07:57:05
1.3664 1.3704     0.00   2,095.66 1,804.66 1,100.00 duhuez2 CREATE_ORDR
02/08/10,
09:39:25
CP 26768094 FX EURUSD 150,000 B 02/08/10,
07:49:51
1.3679 1.3705   390.00 0.00 0.00 390.00 2,485.66 2,772.66 350.00 duhuez2 CT
02/08/10,
09:39:32
CP 26768427 FX EURUSD 70,000 B 02/08/10,
07:57:05
1.3664 1.3704   280.00 0.00 0.00 280.00 2,765.66 2,765.66 0.00 duhuez2 CT
02/08/10,
13:36:07
OP 26784901 FUT Gold 200 B 02/08/10,
13:36:07
1064.21 1065.62     0.00   2,765.66 2,631.66 2,000.00 duhuez2 CREATE_ORDR
02/08/10,
15:17:04
CP 26784901 FUT Gold 200 B 02/08/10,
13:36:07
1064.21 1065.62   282.00 0.00 0.00 282.00 3,047.66 3,047.66 0.00 duhuez2 CT
02/09/10,
20:12:18
OP 26865921 FX EURUSD 5,000 S 02/09/10,
20:12:18
1.3780 1.3771     0.00   3,047.66 3,046.16 25.00 duhuez2 CREATE_ORDR
02/09/10,
22:14:05
PR 26865921 FX EURUSD 5,000 S 02/09/10,
20:12:18
1.3780 1.3771       -0.19   3,047.47 3,037.97 25.00 System  
02/10/10,
02:27:26
CP 26865921 FX EURUSD 5,000 S 02/09/10,
20:12:18
1.3780 1.3771   4.50 0.00 -0.19 4.31 3,051.97 3,051.97 0.00 duhuez2 CT

ACCOUNT TRANSACTIONS (Detailed)

Date/TimeTypeTicketInstr. TypeInstrumentAmountB/SOpen
Date/Time
OpenCloseD/W/AG$P/LCommissionPremiumN$P/LBalanceEquityUsed MarginUserReason
02/10/10,
11:51:11
OP 26892167 FX EURUSD 300,000 S 02/10/10,
11:51:11
1.3791 1.3685     0.00   3,051.97 2,961.97 1,500.00 duhuez2 CREATE_ORDR
02/10/10,
16:19:53
CP 26892167 FX EURUSD 300,000 S 02/10/10,
11:51:11
1.3791 1.3685   3,180.00 0.00 0.00 3,180.00 6,231.97 6,231.97 0.00 duhuez2 CT
02/15/10,
09:23:11
OP 27050018 FX EURUSD 400,000 B 02/15/10,
09:23:11
1.3606 1.3668     0.00   6,231.97 6,111.97 2,000.00 duhuez2 CREATE_ORDR
02/15/10,
09:26:14
OP 27050081 FX EURUSD 200,000 B 02/15/10,
09:26:14
1.3600 1.3668     0.00   6,231.97 5,811.97 3,000.00 duhuez2 CREATE_ORDR
02/15/10,
13:24:22
WD                 -1,350.00         4,881.97 4,581.97 3,000.00 ADMIN  
02/15/10,
22:16:48
PR 27050081 FX EURUSD 200,000 B 02/15/10,
09:26:14
1.3600 1.3668       4.40   4,886.37 4,526.37 3,000.00 System  
02/15/10,
22:16:49
PR 27050018 FX EURUSD 400,000 B 02/15/10,
09:23:11
1.3606 1.3668       8.80   4,895.17 4,535.17 3,000.00 System  
02/16/10,
08:39:36
CP 27050018 FX EURUSD 400,000 B 02/15/10,
09:23:11
1.3606 1.3668   2,480.00 0.00 8.80 2,488.80 7,375.17 8,715.17 1,000.00 duhuez2 CT
02/16/10,
08:39:42
CP 27050081 FX EURUSD 200,000 B 02/15/10,
09:26:14
1.3600 1.3668   1,360.00 0.00 4.40 1,364.40 8,735.17 8,735.17 0.00 duhuez2 CT
02/16/10,
08:56:11
OP 27076036 FUT Gold 100 S 02/16/10,
08:56:11
1114.78 1115.89     0.00   8,735.17 8,668.17 1,000.00 duhuez2 CREATE_ORDR
02/16/10,
08:56:41
OP 27076047 FUT Gold 100 S 02/16/10,
08:56:41
1114.92 1115.55     0.00   8,735.17 8,579.17 2,000.00 duhuez2 CREATE_ORDR
02/16/10,
14:36:47
CP 27076036 FUT Gold 100 S 02/16/10,
08:56:11
1114.78 1115.89   -111.00 0.00 0.00 -111.00 8,624.17 8,529.17 1,000.00 duhuez2 CT
02/16/10,
14:36:52
CP 27076047 FUT Gold 100 S 02/16/10,
08:56:41
1114.92 1115.55   -63.00 0.00 0.00 -63.00 8,561.17 8,561.17 0.00 duhuez2 CT
02/17/10,
12:28:28
WD                 -1,450.00         7,111.17 7,111.17 0.00 ADMIN  
02/17/10,
12:28:58
WD                 -550.00         6,561.17 6,561.17 0.00 ADMIN  
02/18/10,
05:24:06
OP 27171775 FUT Gold 450 B 02/18/10,
05:24:06
1102.64 1115.48     0.00   6,561.17 6,246.17 4,500.00 duhuez2 CREATE_ORDR
02/18/10,
14:24:47
CP 27171775 FUT Gold 450 B 02/18/10,
05:24:06
1102.64 1115.48   5,778.00 0.00 0.00 5,778.00 12,339.17 12,339.17 0.00 duhuez2 CT
02/23/10,
03:06:52
OP 27318842 FX EURUSD 800,000 S 02/23/10,
03:06:52
1.3607 1.3574     0.00   12,339.17 12,099.17 4,000.00 duhuez2 CREATE_ORDR
02/23/10,
03:07:06
OP 27318845 FX EURUSD 400,000 S 02/23/10,
03:07:06
1.3607 1.3606     0.00   12,339.17 11,979.17 7,000.00 duhuez2 CREATE_ORDR
02/23/10,
03:33:13
CP 27318845 FX EURUSD 400,000 S 02/23/10,
03:07:06
1.3607 1.3606   40.00 0.00 0.00 40.00 12,379.17 12,459.17 4,000.00 duhuez2 CT

ACCOUNT TRANSACTIONS (Detailed)

Date/TimeTypeTicketInstr. TypeInstrumentAmountB/SOpen
Date/Time
OpenCloseD/W/AG$P/LCommissionPremiumN$P/LBalanceEquityUsed MarginUserReason
02/23/10,
05:07:59
OP 27320546 FX EURUSD 200,000 S 02/23/10,
05:07:59
1.3632 1.3574     0.00   12,379.17 10,079.17 5,000.00 duhuez2 CREATE_ORDR
02/23/10,
11:40:54
CP 27318842 FX EURUSD 800,000 S 02/23/10,
03:06:52
1.3607 1.3574   2,640.00 0.00 0.00 2,640.00 15,019.17 16,179.17 1,000.00 duhuez2 CT
02/23/10,
11:41:00
CP 27320546 FX EURUSD 200,000 S 02/23/10,
05:07:59
1.3632 1.3574   1,160.00 0.00 0.00 1,160.00 16,179.17 16,179.17 0.00 duhuez2 CT
Totals for the period -3,000.00 18,665.40 0.00 5.41 18,670.81  
Totals for settled trades 18,665.40 0.00 5.41 18,670.81  

OPEN / FLOATING POSITIONS

TicketInstr. TypeInstrumentAmountB/SOpenOpen
Date/Time
CurrentG$P/LCommissionPremiumN$P/LUserReason
Total: 0  0.00 0.00 0.00 0.00  
                           
Beginning Balance: 508.36
Total Gross $P/L from settled trades: 18,665.40
   Gross $P/L from settled trades (FUT): 6,296.35
   Gross $P/L from settled trades (FX): 12,369.05
Commission: 0.00
Premium: 5.41
Deposit: 350.00
Withdrawal: -3,350.00
Adjustment: 0.00
Net D/W/A: -3,000.00
 
                           
Ending Balance: 16,179.17
Total Gross $P/L from open positions: 0.00
Equity:
16,179.17
Used Margin: 0.00
Usable Margin: 16,179.17
Short/MC Deposit Required: 0.00

FXPRO Financial Services Ltd

Account: Name: Currency: USD 2010 February 23, 23:52
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
12509431 2010.02.01 22:50 buy 1.80 eurchf 1.47206 0.00000 0.00000 2010.02.01 23:13 1.47075 0.00 0.00 0.00 -223.34
12585731 2010.02.04 22:34 sell 1.70 eurchf 1.46481 0.00000 0.00000 2010.02.04 22:59 1.46455 0.00 0.00 0.00 41.48
12598546 2010.02.05 12:38 buy 1.70 eurchf 1.46989 0.00000 0.00000 2010.02.05 12:56 1.46905 0.00 0.00 0.00 -133.07
12631433 2010.02.08 16:50 buy 1.50 gold 1064.30 0.00 0.00 2010.02.08 18:08 1071.85 0.00 0.00 0.00 1 132.50
12633656 2010.02.08 16:50 buy 0.50 gold 1064.30 0.00 0.00 2010.02.08 18:09 1072.13 0.00 0.00 0.00 391.50
12635000 2010.02.08 19:06 buy 1.50 #eph0 1065.25 0.00 0.00 2010.02.09 09:17 1061.25 -22.50 0.00 -1.28 -300.00
12635911 2010.02.08 20:09 buy 0.50 #eph0 1063.50 0.00 0.00 2010.02.09 09:17 1061.25 -7.50 0.00 -0.43 -56.25
12636075 2010.02.08 20:14 buy 1.00 #eph0 1062.50 0.00 0.00 2010.02.09 09:17 1061.25 -15.00 0.00 -0.85 -62.50
12636152 2010.02.08 20:17 buy 1.00 #eph0 1061.50 0.00 0.00 2010.02.09 09:17 1061.25 -15.00 0.00 -0.85 -12.50
12636350 2010.02.08 20:30 buy 2.00 gold 1065.53 0.00 0.00 2010.02.09 05:59 1066.16 0.00 0.00 -3.40 126.00
12660671 2010.02.09 19:29 sell 0.10 eurusd 1.38260 0.00000 0.00000 2010.02.10 08:06 1.37546 0.00 0.00 -0.14 71.40
12663065 2010.02.09 21:29 buy 0.10 #eph0 1069.25 0.00 0.00 2010.02.09 21:35 1070.25 -1.50 0.00 0.00 5.00
12663129 2010.02.09 21:36 sell 0.20 eurusd 1.37834 0.00000 0.00000 2010.02.09 21:45 1.37791 0.00 0.00 0.00 8.60
12668412 2010.02.10 07:07 sell 0.10 eurgbp 0.87702 0.00000 0.00000 2010.02.10 12:04 0.87559 0.00 0.00 0.00 22.50
12668429 2010.02.10 07:08 sell 5.00 eurgbp 0.87698 0.00000 0.00000 2010.02.10 12:01 0.87599 0.00 0.00 0.00 778.44
12673602 2010.02.10 12:03 sell 0.20 eurusd 1.37736 0.00000 0.00000 2010.02.10 18:19 1.36862 0.00 0.00 0.00 174.80
12673663 2010.02.10 12:07 sell 0.50 eurusd 1.37717 0.00000 0.00000 2010.02.10 18:19 1.36859 0.00 0.00 0.00 429.00
12674777 2010.02.10 12:32 sell 0.70 eurgbp 0.87682 0.00000 0.00000 2010.02.11 18:32 0.87126 0.00 0.00 -0.66 608.95
12674902 2010.02.10 12:36 sell 2.00 eurgbp 0.87777 0.00000 0.00000 2010.02.11 18:32 0.87123 0.00 0.00 -1.87 2 046.51
12675111 2010.02.10 12:40 sell 1.00 eurgbp 0.87892 0.00000 0.00000 2010.02.10 18:20 0.87826 0.00 0.00 0.00 102.84
12690481 2010.02.11 02:13 buy 1.00 #eph0 1066.00 0.00 0.00 2010.02.11 08:49 1068.25 -15.00 0.00 0.00 112.50
12713036 2010.02.11 23:25 buy 1.00 eurusd 1.36854 0.00000 0.00000 2010.02.12 00:02 1.36915 0.00 0.00 -1.10 61.00
12713928 2010.02.12 00:58 sell 4.00 eurusd 1.36867 0.00000 0.00000 2010.02.12 04:04 1.36792 0.00 0.00 0.00 300.00
12715217 2010.02.12 04:04 buy 4.00 eurusd 1.36790 0.00000 0.00000 2010.02.12 12:00 1.35735 0.00 0.00 0.00 -4 220.00
12715387 2010.02.12 04:47 buy 1.00 eurusd 1.36675 0.00000 0.00000 2010.02.12 12:00 1.35708 0.00 0.00 0.00 -967.00
12715388 2010.02.12 04:48 buy 1.00 gold 1089.10 0.00 0.00 2010.02.12 12:00 1086.63 0.00 0.00 0.00 -247.00
12715403 2010.02.12 04:53 buy 1.00 eurusd 1.36633 0.00000 0.00000 2010.02.12 11:59 1.35761 0.00 0.00 0.00 -872.00
12715495 2010.02.12 05:10 buy 1.00 eurusd 1.36587 0.00000 0.00000 2010.02.12 12:00 1.35674 0.00 0.00 0.00 -913.00
12718325 2010.02.12 09:51 buy 1.00 eurusd 1.36424 0.00000 0.00000 2010.02.12 12:00 1.35749 0.00 0.00 0.00 -675.00
12736742 2010.02.12 22:44 buy 0.50 #eph0 1073.25 0.00 0.00 2010.02.12 23:10 1077.75 -7.50 0.00 0.00 112.50
12736751 2010.02.12 22:47 buy 3.00 #eph0 1073.00 0.00 0.00 2010.02.12 23:09 1077.50 -45.00 0.00 0.00 675.00
12740491 2010.02.15 09:13 buy 4.00 eurusd 1.35907 0.00000 1.36950 2010.02.16 10:39 1.36690 0.00 0.00 -4.40 3 132.00
12757502 2010.02.16 10:54 sell 3.00 gold 1115.05 0.00 0.00 2010.02.16 18:58 1118.18 0.00 0.00 0.00 -939.00
12772999 2010.02.16 21:20 sell 6.00 eurusd 1.37628 0.00000 1.35610 2010.02.17 17:05 1.36906 0.00 0.00 -8.40 4 332.00
12795815 2010.02.17 21:27 buy 8.00 #eph0 1095.75 0.00 0.00 2010.02.17 23:34 1099.50 -120.00 0.00 0.00 1 500.00
12798226 2010.02.18 00:23 sell 0.10 usdjpy 91.224 0.000 0.000 2010.02.18 02:14 91.137 0.00 0.00 0.00 9.55
12799293 2010.02.18 02:43 buy 8.00 #eph0 1097.50 0.00 0.00 2010.02.18 07:39 1097.50 -120.00 0.00 0.00 0.00
12800602 2010.02.18 07:29 buy 3.00 gold 1103.08 0.00 1127.10 2010.02.18 16:20 1114.38 0.00 0.00 0.00 3 390.00
12800647 2010.02.18 07:39 buy 2.00 gold 1101.58 0.00 1127.10 2010.02.18 16:20 1114.83 0.00 0.00 0.00 2 650.00
12814401 2010.02.18 17:28 balance BTEN-WD-D -10 000.00
12814423 2010.02.18 17:29 balance BTEN-RV-D 10 000.00
12828593 2010.02.19 04:30 buy 8.00 eurusd 1.34976 0.00000 1.35970 2010.02.19 14:45 1.35202 0.00 0.00 0.00 1 808.00
12828678 2010.02.19 04:48 buy 8.00 eurusd 1.34800 0.00000 1.35970 2010.02.19 14:45 1.35199 0.00 0.00 0.00 3 192.00
12837871 2010.02.19 15:38 balance BTEN-WD-D -10 000.00
12846667 2010.02.22 02:14 sell 5.00 #clj0 80.46 0.00 0.00 2010.02.22 17:50 79.93 -75.00 0.00 0.00 2 650.00
12846671 2010.02.22 02:14 sell 1.00 #clj0 80.46 0.00 0.00 2010.02.22 17:51 79.92 -15.00 0.00 0.00 540.00
12846862 2010.02.22 02:40 sell 5.00 eurusd 1.36356 0.00000 0.00000 2010.02.22 17:51 1.35923 0.00 0.00 0.00 2 165.00
12865440 2010.02.23 05:02 sell 8.00 eurusd 1.36104 0.00000 0.00000 2010.02.23 05:25 1.36091 0.00 0.00 0.00 104.00
12865441 2010.02.23 05:02 sell 8.00 eurusd 1.36103 0.00000 0.00000 2010.02.23 13:18 1.35700 0.00 0.00 0.00 3 224.00
12865443 2010.02.23 05:02 sell 2.00 eurusd 1.36103 0.00000 0.00000 2010.02.23 05:25 1.36091 0.00 0.00 0.00 24.00
12866074 2010.02.23 07:08 sell 8.00 eurusd 1.36338 0.00000 0.00000 2010.02.23 13:18 1.35711 0.00 0.00 0.00 5 016.00
12876455 2010.02.23 14:03 balance BTEN-WD-D -15 000.00
  -459.00 0.00 -23.38 31 316.41
Closed P/L: 30 834.03
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: -25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 30 834.03 Floating P/L: 0.00 Margin: 0.00
Balance: 11 683.12 Equity: 11 683.12 Free Margin: 11 683.12
 
Details:
Graph
Gross Profit: 40 638.10 Gross Loss: 9 804.07 Total Net Profit: 30 834.03
Profit Factor: 4.15 Expected Payoff: 642.38  
Absolute Drawdown: 2 355.72 Maximal Drawdown: 15 000.00 (56.22%) Relative Drawdown: 69.32% (7 894.00)
 
Total Trades: 48 Short Positions (won %): 21 (95.24%) Long Positions (won %): 27 (51.85%)
Profit Trades (% of total): 34 (70.83%) Loss trades (% of total): 14 (29.17%)
Largest profit trade: 5 016.00 loss trade: -4 220.00
Average profit trade: 1 195.24 loss trade: -700.29
Maximum consecutive wins ($): 13 (4 701.27) consecutive losses ($): 6 (-7 894.00)
Maximal consecutive profit (count): 24 673.00 (11) consecutive loss (count): -7 894.00 (6)
Average consecutive wins: 6 consecutive losses: 2

Go Markets Pty Ltd

Account: Name: Currency: AUD 2010 March 23, 22:22
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4483435 2010.02.08 01:00 balance Tranf KIOM16661 1 500.00
4484824 2010.02.08 03:41 buy 0.10 gbpusd 1.56208 1.57172 0.00000 2010.02.10 12:31 1.57172 0.00 0.00 0.02 110.04
4486693 2010.02.08 08:57 sell 0.10 gbpusd 1.55497 1.53810 0.00000 2010.02.19 12:03 1.53810 0.00 0.00 -0.24 189.24
4487957 2010.02.08 09:01 sell 0.10 gbpusd 1.55458 1.53809 0.00000 2010.02.19 12:03 1.53809 0.00 0.00 -0.24 184.99
4488132 2010.02.08 09:16 sell 0.10 gbpusd 1.55734 1.55694 0.00000 2010.02.08 13:59 1.55694 0.00 0.00 0.00 4.62
4495793 2010.02.08 17:36 buy 0.10 gbpusd 1.56300 1.57172 0.00000 2010.02.10 12:31 1.57172 0.00 0.00 0.02 99.54
4540864 2010.02.10 14:30 buy stop 0.20 gbpusd 1.56500 0.00000 0.00000 2010.02.10 15:40 1.56270 cancelled
4542566 2010.02.10 15:39 buy 0.20 gbpusd 1.56273 1.56273 0.00000 2010.02.11 23:05 1.56938 0.00 0.00 0.05 149.34
